Results from November 16th, 2011 Mini-Meet!

Boys!!!!

Last Name First Name 50 free 50 back  50 breast 100 IM 200 choice 50 fly
Boyer Joe 52.20   57.17 1:58.58 (breast) 4:14.25 (breast)  
Loomis Michael 46.73   1:05.48 1:37.50 (free) 4:37.38 (breast)  

 

Girls!!!!

Last Name First Name 50 free 50 back  50 breast 100 IM 200 choice 50 fly
Blanchette Lexi 44.82 53.97 55.57 1:56.50 4:16.15 (breast)  
Blum Hannah 56.75   1:39.64 2:39.65 (free)    
Boyer Katie 48.84 57.91 52.36 2:03.27    
Dunaway Cicely 37.61   47.11 1:34.02 3:17.80 (IM) 45.62
Fyock Kayla 33.55   42.03 1:32.28 3:03.55 (IM) 40.27
Goldrich Madison 34.49   45.28 1:24.42 2:59.19 (IM) 36.17
Guyton Sydney 33.42   42.80 1:20.41 (free) 3:25.32 (back) 40.94
Hackler Caroline 33.19   45.50 1:39.42 (breast) 3:31.56 (breast) 42.31
King Sydney 36.23 58.97 50.18 1:42.35 (fly) 3:11.79 (free) 40.99
Moore Karolyn 36.74     1:38.07 3:24.80 (IM) 45.98
Norton Claire 42.88   52.37 1:44.93 4:13.67 (breast) 46.95
Pavlina Emily 33.07   47.11 1:23.65 2:58.34 (IM) 38.50
Pavlina Lauren 45.69   1:04.48 2:19.56    
Schwartz Audrey 32.75   45.67 1:15.99 (free) 2:51.78 (free) 40.42
Yowell Sarah 40.81     1:43.23 3:04.19 (free) 41:00