Results from November 11th, 2009 Mini-Meet!

12 and under Boys

Last Name

First Name

100 IM

50 back 

50 breast

50 fly

Hackler Evan 1:51.70   55.40 56.60
Kalathia Aman 1:35.75 48.94 53.12 46.57
McKeehan Cooper 1:53.03   59.25 58.28
McCuller Corum 2:12.81   1:02.75 1:05.10

13 and under Girls

Last Name

First Name

100 IM

50 back 

50 breast

50 fly

Banachowski Emmary 2:22.96   1:11.32 1:19.53
Banachowski Chloe 1:41.10 47.56 52.60 47.00
Banachowski Jalee 1:40.96 48.20 55.03 50.60
Blum Hannah 2:52.47   1:17.72 2:09.53
Fyock Kayla 1:32.00 46.34 45.03 48.50
Goldrich Madison 1:30.07 43.74 46.92 40.62
Guyton Sydney 1:34.37 45.41 47.22 43.47
Hackler Caroline 1:25.90 44.38 46.56 41.91
Grasse Kate 1:29.57 46.78 45.50 41.19
Goerl Emma 1:52.28   55.57 53.28
Kalathia Khusbu 1:35.78 47.72 53.63 42.72
Katzer Danika 1:43.75 47.58 59.72 48.98
Katzer Makenzie 1:36.53 48.60 46.41 49.09
Liga Sophie 1:51.68 1:05.43 1:01.75 57.34
McCombs Kellie 1:31.81 43.06 54.40 49.60
Purnell Catherine 1:53.47 56.84 59.72 1:00.12
Schwartz Caroline 1:51.60 54.90 1:01 56.10
Schwartz Audrey 1:26.47 42.68 47.72 42.75
Tillotson Katie 1:27.38 41.94 44.71 40.07
Tillotson Holly 1:52.59 53.50 1:01.57 50.53
Vickery Jasmine 1:31.94 43.72 46.16 40.96
Wiecki Lindsay        
Word Maddie 1:25.42 41.90 42.45 37.30
Yowell Sarah 2:00   1:20.40 1:04.10
Yowell Lauren 1:27.42   47.45 40.10