Results from March 24th, 2010 Mini-Meet!

Boys!!!!!

Last Name

First Name

100 IM

50 free

50 back 

50 breast

50 fly

Hackler Evan 1:51.48 50.21 1:01.79 54.93 57.39
Harding Alexander 2:02 51.05 1:01.49 1:08.37 56.94
Harding William 2:24.53 1:00.53 1:21.51 1:22.55 1:09.59
Kalathia Aman 1:29.64 36.34 43.66 49.61 44.42

 Girls!!!!!!

Last Name

First Name

100 IM

50 free

50 back 

50 breast

50 fly

Banachowski Emmary          
Blum Hannah 3:25.12   1:36.35 1:38.74 2:00.94
Fyock Kayla 1:30.67 38.22 46.69 46.68 47.71
Goldrich Madison 1:29.00 35.25 44.44 45.78 40.58
Hackler Caroline          
Grasse Kate 1:22.00 32.59 42.98 41.81 38.15
Goerl Emma          
Guyton Sydney 1:26 35.17 42.61 44.70 39.84
Kalathia Khusbu 1:33.09 38.04 45.57 51.17 44.30
Katzer Danika 1:43.61 41.59 49.92 56.15 49.85
Katzer MacKenzie 1:37.56 39.35 48.49 46.87 49.64
Purnell Catherine 1:49.72 49.05 52.92 58.19 55.78
Tillotson Katie 1:21 30.62 40.79 41.63 35.92
Tillotson Holly 1:45.46 45.26 49.03 57.87 49.00
Vickery Jasmine          
Word Maddie 1:17.66 30.08 38.54 39.90 34.76
Wiecki Lindsay          
Yowell Sarah 1:46.70 45.52 53.51 1:09.83 54.32